TruckMiles - Owner/Operator truck routing software by ProMiles Run a new tripGet daily fuel pricesTruckMiles Help


Daily Fuel Prices by ProMiles®


Fuel Price Averages For Saturday, July 31, 2010
State Tax Rate
3rd qtr.
Fuel Prices
As of
7/31/2010
Ex-Tax Fuel Price
As of
7/31/2010
Difference
From
7/30/2010
Fuel Price
As of
7/30/2010
Alabama   0.19   2.866   2.676   0.002   2.864  
Arkansas   0.225   2.885   2.66   0.001   2.884  
Arizona   0.26   2.968   2.708   0.001   2.967  
California   0.373   3.131   2.758   0.003   3.128  
Colorado   0.205   2.954   2.749   -0.003   2.957  
Connecticut   0.396   3.243   2.847   0   3.243  
Delaware   0.22   2.896   2.676   0   2.896  
Florida   0.3167   2.973   2.6563   -0.002   2.975  
Georgia   0.158   2.878   2.72   0   2.878  
Iowa   0.225   2.895   2.67   -0.002   2.897  
Idaho   0.25   3.017   2.767   -0.004   3.021  
Illinois   0.35   2.968   2.618   -0.008   2.976  
Indiana   0.16   2.844   2.684   -0.002   2.846  
Kansas   0.26   2.888   2.628   0.004   2.884  
Kentucky   0.215   2.921   2.706   0.002   2.919  
Louisiana   0.2   2.822   2.622   -0.002   2.824  
Massachusetts   0.21   2.971   2.761   0.003   2.968  
Maryland   0.2425   2.943   2.7005   0.004   2.939  
Maine   0.307   2.992   2.685   0   2.992  
Michigan   0.317   2.928   2.611   -0.003   2.931  
Minnesota   0.275   2.918   2.643   -0.004   2.922  
Missouri   0.17   2.768   2.598   0   2.768  
Mississippi   0.18   2.814   2.634   0.001   2.813  
Montana   0.2775   2.897   2.6195   -0.002   2.899  
North Carolina   0.319   2.897   2.578   0.003   2.894  
North Dakota   0.23   2.993   2.763   0.005   2.988  
Nebraska   0.271   2.884   2.613   -0.001   2.885  
New Hampshire   0.18   2.926   2.746   -0.021   2.947  
New Jersey   0.175   2.802   2.627   -0.004   2.806  
New Mexico   0.21   2.926   2.716   -0.006   2.932  
Nevada   0.27   2.994   2.724   -0.004   2.998  
New York   0.3855   3.09   2.7045   -0.007   3.097  
Ohio   0.28   2.964   2.684   -0.002   2.966  
Oklahoma   0.13   2.768   2.638   -0.004   2.772  
Oregon   0   2.771   2.771   0.001   2.77  
Pennsylvania   0.381   3.022   2.641   -0.004   3.026  
Rhode Island   0.32   3.149   2.829   0   3.149  
South Carolina   0.16   2.793   2.633   0.001   2.792  
South Dakota   0.22   2.891   2.671   -0.003   2.894  
Tennessee   0.17   2.84   2.67   0.003   2.837  
Texas   0.2   2.854   2.654   0.003   2.851  
Utah   0.245   3   2.755   -0.002   3.002  
Virginia   0.175   2.784   2.609   0.002   2.782  
Vermont   0.29   3.104   2.814   -0.002   3.106  
Washington   0.375   3.197   2.822   -0.002   3.199  
Wisconsin   0.329   2.944   2.615   -0.007   2.951  
West Virginia   0.322   3.014   2.692   -0.001   3.015  
Wyoming   0.14   2.858   2.718   0.005   2.853  
Column Averages
  0.2450   2.934   2.689   -0.001   2.935  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .092
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,400 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.

Driver Toolbox:  Home | Fuel Prices | Tax Rates | Permits  | Road Conditions | Weather | Map Store
CD Products:  TruckMiles on CD | ProMiles Mileage Guide | ProMiles Fuel Tax | ProMiles Fuel Management
Web Products:  ProMilesOnline | FuelTaxOnline
Copyright:  All information copyright © 1995-2010, ProMiles Software except where stated otherwise.