TruckMiles - Owner/Operator truck routing software by ProMiles Run a new tripGet daily fuel pricesTruckMiles Help


Daily Fuel Prices by ProMiles®


Fuel Price Averages For Wednesday, August 27, 2008
State Tax Rate
3rd qtr.
Fuel Prices
As of
8/27/2008
Ex-Tax Fuel Price
As of
8/27/2008
Difference
From
8/26/2008
Fuel Price
As of
8/26/2008
Alabama   0.19   4.084   3.894   0.007   4.077  
Arkansas   0.225   4.107   3.882   -0.008   4.115  
Arizona   0.26   4.046   3.786   0.002   4.044  
California   0.366   4.322   3.956   -0.011   4.333  
Colorado   0.205   4.274   4.069   -0.01   4.284  
Connecticut   0.434   4.566   4.132   0.007   4.559  
Delaware   0.22   4.189   3.969   0   4.189  
Florida   0.3107   4.152   3.8413   -0.012   4.164  
Georgia   0.167   4.041   3.874   -0.013   4.054  
Iowa   0.225   4.11   3.885   -0.011   4.121  
Idaho   0.25   4.319   4.069   -0.009   4.328  
Illinois   0.375   4.119   3.744   -0.009   4.128  
Indiana   0.16   4.002   3.842   -0.003   4.005  
Kansas   0.26   4.078   3.818   0.004   4.074  
Kentucky   0.181   4.028   3.847   -0.011   4.039  
Louisiana   0.2   4.072   3.872   0   4.072  
Massachusetts   0.21   4.399   4.189   -0.008   4.407  
Maryland   0.2425   4.22   3.9775   -0.012   4.232  
Maine   0.296   4.295   3.999   0   4.295  
Michigan   0.392   4.198   3.806   -0.007   4.205  
Minnesota   0.22   4.015   3.795   -0.002   4.017  
Missouri   0.17   3.979   3.809   -0.008   3.987  
Mississippi   0.18   4.005   3.825   -0.004   4.009  
Montana   0.2775   4.258   3.9805   -0.002   4.26  
North Carolina   0.299   4.116   3.817   -0.018   4.134  
North Dakota   0.23   4.072   3.842   0.021   4.051  
Nebraska   0.26   4.121   3.861   -0.012   4.133  
New Hampshire   0.18   4.324   4.144   0.016   4.308  
New Jersey   0.175   4.166   3.991   -0.01   4.176  
New Mexico   0.21   4.098   3.888   -0.003   4.101  
Nevada   0.27   4.223   3.953   -0.047   4.27  
New York   0.3665   4.496   4.1295   -0.009   4.505  
Ohio   0.28   4.109   3.829   -0.008   4.117  
Oklahoma   0.13   3.978   3.848   0.003   3.975  
Oregon   0   4.056   4.056   -0.001   4.057  
Pennsylvania   0.381   4.232   3.851   -0.004   4.236  
Rhode Island   0.3   4.499   4.199   -0.08   4.579  
South Carolina   0.16   3.995   3.835   -0.015   4.01  
South Dakota   0.22   4.016   3.796   -0.007   4.023  
Tennessee   0.17   4.057   3.887   0.002   4.055  
Texas   0.2   4.076   3.876   -0.007   4.083  
Utah   0.245   4.039   3.794   -0.009   4.048  
Virginia   0.175   4.016   3.841   0   4.016  
Vermont   0.26   4.445   4.185   0.009   4.436  
Washington   0.375   4.466   4.091   -0.002   4.468  
Wisconsin   0.329   4.121   3.792   -0.006   4.127  
West Virginia   0.322   4.294   3.972   -0.019   4.313  
Wyoming   0.14   4.143   4.003   -0.009   4.152  
Column Averages
  0.2436   4.167   3.924   -0.007   4.174  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,400 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.

Driver Toolbox:  Home | Fuel Prices | Tax Rates | Permits  | Road Conditions | Weather | Map Store
CD Products:  TruckMiles on CD | ProMiles Mileage Guide | ProMiles Fuel Tax | ProMiles Fuel Management
Web Products:  ProMilesOnline | FuelTaxOnline
Copyright:  All information copyright © 1995-2007, ProMiles Software except where stated otherwise.