TruckMiles - Owner/Operator truck routing software by ProMiles Run a new tripGet daily fuel pricesTruckMiles Help


Daily Fuel Prices by ProMiles®




Fuel Price Averages For Monday, February 06, 2012
State Tax Rate
1st qtr.
Fuel Prices
As of
2/6/2012
Ex-Tax Fuel Price
As of
2/6/2012
Difference
From
2/5/2012
Fuel Price
As of
2/5/2012
Alabama   0.19   3.775   3.585   -0.003   3.778  
Arkansas   0.225   3.784   3.559   0.004   3.78  
Arizona   0.26   3.857   3.597   0.001   3.856  
California   0.435   4.072   3.637   0.008   4.064  
Colorado   0.205   3.763   3.558   -0.011   3.774  
Connecticut   0.462   4.174   3.712   -0.025   4.199  
Delaware   0.22   3.843   3.623   -0.001   3.844  
Florida   0.3257   3.866   3.5403   -0.005   3.871  
Georgia   0.182   3.848   3.666   -0.002   3.85  
Iowa   0.225   3.732   3.507   -0.001   3.733  
Idaho   0.25   3.87   3.62   -0.007   3.877  
Illinois   0.411   3.769   3.358   0.001   3.768  
Indiana   0.16   3.552   3.392   0   3.552  
Kansas   0.26   3.775   3.515   -0.001   3.776  
Kentucky   0.234   3.779   3.545   0   3.779  
Louisiana   0.2   3.764   3.564   -0.003   3.767  
Massachusetts   0.21   4.004   3.794   -0.019   4.023  
Maryland   0.2425   3.95   3.7075   -0.005   3.955  
Maine   0.312   4.142   3.83   0.001   4.141  
Michigan   0.361   3.803   3.442   -0.011   3.814  
Minnesota   0.28   3.818   3.538   -0.009   3.827  
Missouri   0.17   3.641   3.471   -0.002   3.643  
Mississippi   0.18   3.736   3.556   0.001   3.735  
Montana   0.2775   3.8   3.5225   -0.001   3.801  
North Carolina   0.389   3.923   3.534   -0.001   3.924  
North Dakota   0.23   3.874   3.644   0.009   3.865  
Nebraska   0.267   3.756   3.489   -0.004   3.76  
New Hampshire   0.18   4.063   3.883   0.008   4.055  
New Jersey   0.175   3.817   3.642   0   3.817  
New Mexico   0.21   3.793   3.583   -0.005   3.798  
Nevada   0.27   3.915   3.645   -0.002   3.917  
New York   0.4005   4.181   3.7805   -0.002   4.183  
Ohio   0.28   3.76   3.48   0   3.76  
Oklahoma   0.13   3.653   3.523   0.002   3.651  
Oregon   0   3.603   3.603   -0.002   3.605  
Pennsylvania   0.381   4.013   3.632   -0.008   4.021  
Rhode Island   0.32   4.289   3.969   0.03   4.259  
South Carolina   0.16   3.757   3.597   0.002   3.755  
South Dakota   0.22   3.717   3.497   -0.003   3.72  
Tennessee   0.17   3.734   3.564   -0.007   3.741  
Texas   0.2   3.783   3.583   0.002   3.781  
Utah   0.245   3.88   3.635   0.006   3.874  
Virginia   0.175   3.751   3.576   0.003   3.748  
Vermont   0.29   4.089   3.799   -0.006   4.095  
Washington   0.375   4.06   3.685   0.005   4.055  
Wisconsin   0.329   3.788   3.459   0.005   3.783  
West Virginia   0.334   3.957   3.623   0.011   3.946  
Wyoming   0.14   3.777   3.637   -0.006   3.783  
Column Averages
  0.2531   3.855   3.602   -0.001   3.856  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1638/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .112
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,400 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.

Driver Toolbox:  Home | Fuel Prices | Tax Rates | Permits  | Road Conditions | Weather | Map Store
CD Products:  TruckMiles on CD | ProMiles Mileage Guide | ProMiles Fuel Tax | ProMiles Fuel Management
Web Products:  ProMilesOnline | FuelTaxOnline
Copyright:  All information copyright © 1995-2012, ProMiles Software except where stated otherwise.